Jabłka
Odmiana |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
Alwa | ||||||||||||
Cortland | ||||||||||||
Delikates | ||||||||||||
Gala Must | ||||||||||||
Gloster | ||||||||||||
Golden Delicious | ||||||||||||
Idared | ||||||||||||
Jonagold | ||||||||||||
Jonagored | ||||||||||||
Ligol | ||||||||||||
Lobo | ||||||||||||
Mutsu | ||||||||||||
Paula Red | ||||||||||||
Šampion |
Gruszki
Odmiana |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
Favorite | ||||||||||||
Conference | ||||||||||||
Lucas | ||||||||||||
Patten |